3x ETFs (Exchange Traded Funds)

An exchange-traded fund, or ETF, is an investment product representing a basket of securities that track an index such as the Standard & Poor's 500 Index. ETFs, which are available to individual investors only through brokers and advisers, trade like stocks on an exchange.

Direxion Shares and Ultra ProShares are leveraged Exchange-Traded Funds (ETFs) designed to seek daily investment results, before fees and expenses, of 300% / 3x of the performance (or 300% / 3x of the inverse of the performance, in the case of a bear fund), of the benchmark index that they track. There is no guarantee that the funds will achieve their objective.



All 3x ETFsBull 3x ETFsBear 3x ETFs2x ETFsHigh Short Interest StocksLow Float Stocks 
3x ETF Symbol Closing Price * Volume *
Direxion Financials Bull 3x ETF FAS $21.62 (+6.03%) 44,429,800
Direxion Financials Bear 3x ETF FAZ $13.64 (-5.93%) 50,871,500
Direxion Large Cap Bull 3x ETF BGU $47.66 (+3.90%) 2,644,640
Direxion Large Cap Bear 3x ETF BGZ $13.94 (-3.93%) 6,551,410
Direxion Mid Cap Bull 3x ETF MWJ $31.66 (+3.77%) 130,352
Direxion Mid Cap Bear 3x ETF MWN $16.01 (-3.84%) 176,305
Direxion Small Cap Bull 3x ETF TNA $40.80 (+5.24%) 13,723,600
Direxion Small Cap Bear 3x ETF TZA $31.13 (-5.32%) 24,856,300
Direxion Energy Bull 3x ETF ERX $29.71 (+2.87%) 1,873,620
Direxion Energy Bear 3x ETF ERY $48.70 (-2.95%) 513,464
Direxion Technology Bull 3x ETF TYH $28.07 (+5.25%) 961,935
Direxion Technology Bear 3x ETF TYP $41.62 (-5.30%) 384,133
Direxion Emerging Markets Bull 3x ETF EDC $28.93 (+3.32%) 1,815,240
Direxion Emerging Markets Bear 3x ETF EDZ $32.95 (-3.32%) 763,986
Direxion Developed Markets Bull 3x ETF DZK $52.47 (+2.98%) 25,029
Direxion Developed Markets Bear 3x ETF DPK $12.43 (-2.89%) 189,899
Direxion Real Estate Bull 3x ETF DRN $50.27 (+4.55%) 997,939
Direxion Real Estate Bear 3x ETF DRV $23.21 (-4.56%) 1,512,470
Direxion Daily China Bull 3x ETF CZM $37.87 (+2.49%) 58,956
Direxion Daily China Bear 3x ETF CZI $25.05 (-2.60%) 9,710
Direxion Daily Latin America Bull 3x ETF LBJ $30.30 (+1.17%) 83,320
Direxion Daily Latin America Bear 3x ETF LHB $28.53 (-1.28%) 64,905
Direxion Daily Semiconductor Bull 3x ETF SOXL $26.28 (+4.33%) 607,170
Direxion Daily Semiconductor Bear 3x ETF SOXS $35.37 (-5.33%) 125,276
Direxion 30 year Treasury Bull 3x ETF TMF $47.54 (-3.98%) 161,786
Direxion 30 year Treasury Bear 3x ETF TMV $36.43 (+4.00%) 547,902
Direxion 10 year Treasury Bull 3x ETF TYD $62.63 (-2.00%) 27,732
Direxion 10 year Treasury Bear 3x ETF TYO $43.62 (+2.01%) 51,792
Direxion 2 year Treasury Bull 3x ETF TWOL $41.25 (+0.00%) 3,000
Direxion 2 year Treasury Bear 3x ETF TWOZ $38.32 (+0.05%) 2,400
PowerShares DB 25+ Year Treasury Bond Bull 3x ETF LBND $30.11 (+0.00%) 0
PowerShares DB 25+ Year Treasury Bond Bear 3x ETF SBND $20.48 (+3.01%) 10,900
ProShares UltraPro S&P500 Bull 3x ETF UPRO $138.53 (+3.80%) 1,208,080
ProShares UltraPro S&P500 Bear 3x ETF SPXU $30.25 (-3.97%) 7,307,450
Proshares UltraPro Nasdaq-100 Bull 3x ETF TQQQ $89.79 (+4.89%) 275,083
Proshares UltraPro Nasdaq-100 Bear 3x ETF SQQQ $54.90 (-5.15%) 365,712
Proshares UltraPro DJIA Bull 3x ETF UDOW $87.74 (+3.80%) 69,336
Proshares UltraPro DJIA Bear 3x ETF SDOW $60.40 (-3.67%) 86,135
Proshares UltraPro S&P Midcap 400 Bull 3x ETF UMDD $95.48 (+4.33%) 16,968
Proshares UltraPro S&P Midcap 400 Bear 3x ETF SMDD $48.37 (-4.22%) 20,290
Proshares UltraPro Russell 2000 Bull 3x ETF URTY $88.70 (+5.09%) 164,358
Proshares UltraPro Russell 2000 Bear 3x ETF SRTY $45.91 (-5.17%) 168,082

* Closing data as of Friday, September 3, 2010

3x ETFs offer the highest amount of magnification available in the ETF marketplace today, which increases the level of volatility associated with a particular fund. These Exchange Traded Funds are intended for use only by sophisticated investors who understand the risks associated with the use of leverage, understand the consequences of seeking daily leveraged investment results, and intend to actively monitor and manage their investments.